Number of days | OPEN AIR | COVERED |
---|---|---|
1 day | -.00€ | -.00€ |
2 days | -.00€ | -.00€ |
3 days | -.00€ | -.00€ |
4 days | -.00€ | -.00€ |
5 days | -.00€ | -.00€ |
6 days / 7 days | 76.00€ | 84.00€ |
8 days | -.00€ | -.00€ |
First 3 hours = FREE OF CHARGE
First 30 minutes = FREE OF CHARGE
OUTDOOR PARKING | |
---|---|
1 week | 76€ |
1 week + 1 day | 89€ |
10 days | 105€ |
3 days | 33€ |
4 days | 44€ |
2 weeks | 144€ |
3 weeks | 205€ |
Bookings possible
COVERED PARKING | |
---|---|
1 week | 84€ |
1 week + 1 day | 98€ |
10 days* | 121€ |
3 days* | 40.50€ |
4 days* | 51€ |
2 weeks | 160€ |
3 weeks | 226€ |
Reservations from Saturday to Saturday (during the French school holidays)
*The following are possible depending on availabilty : Sunday to Sunday, Friday to Friday
Out of the French school holidays, it is possible to book from 3 to 4 or 10 days in the covered car park.
360€ Outdoor parking
203€ Outdoor parking Fridays/Saturdays and Sundays ONLY
259€ Outdoor Parking Friday/Saturday/Sunday/Monday ONLY
530€ Covered parking
If you wish to subscribe to the season, please download the registration form and follow the instructions on the form.
To be sent by mail to VALMOREL GESTION or by mail: parking@valmorel.com